New
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5

2021 Subaru Forester 2.5i Sport S5

$26,990

Drive Away
0 views
Loading...
85,275 km
Automatic
SUV
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5
2021 Subaru Forester 2.5i Sport S5

Download Your Vehicle Information Pack

Includes NSW Form 5 disclosure

Key information

2021 Subaru Forester 2.5i Sport S5
Kilometres
85,275km
Compliance year
2021
Build year
2021
Engine
2.5-litre
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
EML49E
Rego Expiry
Expires on March 9, 2027
Stock no
141542
VIN
JF2SK9KL5MG060173

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorBLUE
Torque239 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine size2.5-litre
Fuel consumption7.4 L/100km
Fuel tank capacity63 L
Length4625 mm
Height1730 mm
Width1815 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
redbook logo
Disclaimer

Please confirm price, specifications and features with Northern Rivers Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Enquire Now
Disclaimer

Please confirm price, specifications and features with Northern Rivers Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Frizelle Sunshine Automotive Direct Used Cars – Lismore map
Frizelle Sunshine Automotive Direct Used Cars – Lismore
  • Mon-Fri: 8:30am-5:00pm
  • Sat: 8:30am-12:00pm
  • Sun: Closed
Northern Rivers Hyundai. Hyundai Dealer in South Lismore NSW. Dealer Licence: MD: 15439. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio